APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HERITAGE INTERNATIONAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR MARUTI SHOWROOM, SADARTOLA,BHAISAHA,HETIMPUR KUSHINAGAR |
| 5 | PRINCIPAL NAME | SAMIT TIWARI |
| 6 | PRINCIPAL QUALIFICATION | M A / B.ED |
| 7 | SCHOOL EMAIL ID | hetimpurhips2025@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9565533122 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION AFFILIATION, IF ANY | NA |
| 2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://hipshetimpur.com/wp-content/uploads/2025/11/B2.pdf |
| 3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
| 4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://hipshetimpur.com/wp-content/uploads/2025/11/B4.pdf |
| 5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://hipshetimpur.com/wp-content/uploads/2025/11/B5.jpeg |
| 6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://hipshetimpur.com/wp-content/uploads/2025/11/B6.pdf |
| 7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://hipshetimpur.com/wp-content/uploads/2025/11/B7.jpeg |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://hipshetimpur.com/wp-content/uploads/2025/11/B8.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | NA |
| 2 | ANNUAL ACADEMIC CALANDER | NA |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | NA |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
| 5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
RESULT CLASS: X
| SL No. | YEAR | APPEARED STUDENTS | PASSED STUDENTS | % Age |
|---|---|---|---|---|
| 1 | 2022-23 | - | - | - |
| 2 | 2023-24 | - | - | - |
| 3 | 2024-25 | - | - | - |
RESULT CLASS: XII
| SL No. | YEAR | APPEARED STUDENTS | PASSED STUDENTS | % Age |
|---|---|---|---|---|
| 1 | 2022-23 | - | - | - |
| 2 | 2023-24 | - | - | - |
| 3 | 2024-25 | - | - | - |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | - |
| 2 | HEADMISTRESS | - |
| 3 | TOTAL TEACHERS | - |
| 4 | PGTs | - |
| 5 | TGTs | - |
| 6 | PRTs | - |
| 7 | PRE-PRIMARY TEACHER | - |
| 8 | WELLNESS TEACHERS | - |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | - |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | - |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
| 4 | INTERNET FACILITY | - |
| 5 | NO. OF GIRLS TOILETS | - |
| 6 | NO. OF BOYS TOILETS | - |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
